Home › Pennsylvania › Allentown › Curaleaf Allentown
Curaleaf Allentown
1801 AIRPORT RD., Allentown, PA · (610) 596-8545
804 products in stock from Curaleaf. We read this menu every day and list only what the store shows as in stock.
Prices checked October 21, 2026.
Flower prices
| Size | Low | Median | High | Listings |
|---|---|---|---|---|
| Gram (1 g) | $7.50 | $11.25 | $11.25 | 5 |
| Eighth (3.5 g) | $15 | $22.50 | $40 | 146 |
| Quarter (7 g) | $26.25 | $35 | $48.75 | 63 |
| Half ounce (14 g) | $52.50 | $66 | $78 | 43 |
| Ounce (28 g) | $88 | $120 | $135 | 22 |
Lowest price per gram in stock
| Strain | Size | Price | Per gram |
|---|---|---|---|
| Bio-Jesus | Half ounce (14 g) | $45 | $3.21 |
| Indigo | Half ounce (14 g) | $45 | $3.21 |
| Agent Z | Ounce (28 g) | $95 | $3.39 |
| Blue Jack | Ounce (28 g) | $95 | $3.39 |
| Kaleidoscope | Quarter (7 g) | $24.75 | $3.54 |
| Baya Dulce | Half ounce (14 g) | $50 | $3.57 |
| 814 Fireworks | Quarter (7 g) | $26.25 | $3.75 |
| Billy Ocean | Quarter (7 g) | $26.25 | $3.75 |
| Blue Dream | Half ounce (14 g) | $52.50 | $3.75 |
| Burnt Orange | Quarter (7 g) | $26.25 | $3.75 |
| Green Line OG | Quarter (7 g) | $26.25 | $3.75 |
| Hi-Biscus | Half ounce (14 g) | $52.50 | $3.75 |
What else is in stock
| Category | Items | Typical low | Median | Typical high |
|---|---|---|---|---|
| Concentrate | 194 | $26.25 | $37.50 | $63.75 |
| Edible | 124 | $12 | $24.75 | $52.50 |
| Flower | 294 | $18.75 | $30 | $88 |
| Vape | 192 | $25 | $33.75 | $58.50 |
Get an alert for a strain near Allentown
Free. We email you once to confirm, then only when this happens. Unsubscribe in one click.
This is general information, not legal advice.Cannabis law varies by state and changes often. Confirm current rules with your state's official cannabis regulatory agency before acting on anything here.
Find strains for how you want to feel →