Home › Pennsylvania › Altoona › Curaleaf Altoona
Curaleaf Altoona
514 E. Pleasant Valley, Altoona, PA · (814) 626-9520
964 products in stock from Curaleaf. We read this menu every day and list only what the store shows as in stock.
Prices checked October 21, 2026.
Flower prices
| Size | Low | Median | High | Listings |
|---|---|---|---|---|
| Gram (1 g) | $11.25 | $11.25 | $11.25 | 2 |
| Eighth (3.5 g) | $15 | $24 | $50 | 175 |
| Quarter (7 g) | $26.25 | $36 | $52.50 | 86 |
| Half ounce (14 g) | $50 | $67.50 | $75 | 53 |
| Ounce (28 g) | $95 | $110 | $135 | 34 |
Lowest price per gram in stock
| Strain | Size | Price | Per gram |
|---|---|---|---|
| 8 Bagel | Half ounce (14 g) | $45 | $3.21 |
| Durban | Half ounce (14 g) | $45 | $3.21 |
| Hot Stuff | Half ounce (14 g) | $45 | $3.21 |
| Kush Crasher | Half ounce (14 g) | $45 | $3.21 |
| Blue Jack | Ounce (28 g) | $95 | $3.39 |
| Floral Frost | Ounce (28 g) | $95 | $3.39 |
| Baya Dulce | Half ounce (14 g) | $50 | $3.57 |
| Pelirroja | Half ounce (14 g) | $50 | $3.57 |
| 814 Fireworks | Quarter (7 g) | $26.25 | $3.75 |
| Billy Ocean | Quarter (7 g) | $26.25 | $3.75 |
| Black Maple | Quarter (7 g) | $26.25 | $3.75 |
| Green Line OG | Quarter (7 g) | $26.25 | $3.75 |
What else is in stock
| Category | Items | Typical low | Median | Typical high |
|---|---|---|---|---|
| Concentrate | 218 | $26.25 | $37.50 | $69 |
| Edible | 154 | $12.50 | $24.75 | $52.50 |
| Flower | 366 | $18.75 | $35 | $88 |
| Vape | 226 | $25 | $33.75 | $58.50 |
Get an alert for a strain near Altoona
Free. We email you once to confirm, then only when this happens. Unsubscribe in one click.
This is general information, not legal advice.Cannabis law varies by state and changes often. Confirm current rules with your state's official cannabis regulatory agency before acting on anything here.
Find strains for how you want to feel →