Home › Strains › Blackened Blue › Pennsylvania
Where to Buy Blackened Blue in Pennsylvania
Blackened Blue is in stock at 13 Pennsylvania dispensaries right now, from $14.29 to $14.29per gram. The list below shows each store's best price per gram, cheapest first.
Prices checked October 21, 2026.
| Store | Size | Price | Per gram |
|---|---|---|---|
| Curaleaf Allentown · Allentown | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Altoona · Altoona | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Brookville · Brookville | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf DuBois · DuBois | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Erie · Erie | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Greensburg · Greensburg | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Harrisburg · Harrisburg | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Horsham · Horsham | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf King of Prussia · King of Prussia | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Lancaster · Lancaster | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Lebanon · Lebanon | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Millcreek · Millcreek | Eighth (3.5 g) | $50 | $14.29 |
| Curaleaf Morton · Morton | Eighth (3.5 g) | $50 | $14.29 |
Get an alert for Blackened Blue
Free. We email you once to confirm, then only when this happens. Unsubscribe in one click.
Looking for effects, terpenes and related strains? See the Blackened Blue strain page.
This is general information, not legal advice.Cannabis law varies by state and changes often. Confirm current rules with your state's official cannabis regulatory agency before acting on anything here.
Find strains like Blackened Blue →